
affordable, family living
From the $150′s. Cross Creek is nestled in the heart of Walker. Community interest includes a top rated school system, city parks, local shopping and a neighborhood pond. A portfolio of new floor plans offering stylish living and an affordable investment. Homes offering a variety of 3 & 4 bedroom floor plans positioned on 70’ wide lots. Each home provides 1600+ square feet of beauty in the North Corbin Elementary School District. Welcome to a Better Investment!
(Cross Creek is in a NO FLOOD ZONE)
Cross Creek Highlights
| Plan | List Price | Sq. Feet | Bed | Bath | Availability |
|---|---|---|---|---|---|
| The Carter I | $156,735 | 1613 | 3 | 2 | Upon Request |
| The Carter II | $153,235 | 1613 | 3 | 2 | 15073 Cross Gate Dr (September) |
| The Live Oak I | $155,235 | 1613 | 3 | 2 | 15042 Cross Gate Dr (October) |
| The Live Oak II | $157,735 | 1613 | 3 | 2 | Upon Request |
| The Livingston I | $155,520 | 1616 | 3 & Study | 2 | 15055 Cross Gate Dr (October) |
| The Livingston II (Fully Furnished Model Home) | $166,565 | 1616 | 3 & Study | 2 | 15070 Cross Creek Blvd (Move In Ready) |
| The Camp Creek I | $156,090 | 1622 | 3 | 2 | Upon Request |
| The Camp Creek II | $159,090 | 1622 | 3 | 2 | Upon Request |
| The Louisiane I | $173,720 | 1628 | 3 | 2 | 15072 Cross Gate Dr (September) |
| The Louisiane II | $163,370 | 1628 | 3 | 2 | Upon Request |
| The Bayou I (Fireplace Option Available) | $157,150 | 1640 | 3 & Computer Nook | 2 | 15029 Cross Creek Blvd (pending) |
| The Bayou II (Fireplace Option Available) | $156,570 | 1640 | 3 & Computer Nook | 2 | Upon Request |
| The Corbin I | $156,655 | 1655 | 3 | 2 | 15031 Cross Gate Dr (October) |
| The Corbin II | $158,655 | 1655 | 3 | 2 | Upon Request |
| The Bay Point I (Fireplace Option Available) | $159,500 | 1675 | 3 & Study | 2 | Upon Request |
| The Bay Point II (Fireplace Option Available) | $159,800 | 1675 | 3 & Study | 2 | Upon Request |
| The Blair I (Fireplace Option Available) | $159,500 | 1679 | 3 & Computer Nook | 2 | Upon Request |
| The Blair II (Fireplace Option Available) | $162,000 | 1679 | 3 & Computer Nook | 2 | 15030 Cross Gate Dr (August - no fireplace) |
| The Big Cypress I (Fireplace Option Available) | $169,900 | 1793 | 4 & Computer Nook | 2 | Upon Request |
| The Big Cypress II (Fireplace Option Available) | $169,900 | 1793 | 4 & Computer Nook | 2 | Upon Request |
| The Laurel I (option A) | $157,035 | 1653 | 3 | 2 | Upon Request |
| The Laurel II (option A) | $159,535 | 1660 | 3 | 2 | Upon Request |
| The Laurel I (option B) | $166,345 | 1751 | 3 & Computer Room | 2 | Upon Request |
| The Laurel II (option B) | $168,845 | 1761 | 3 & Computer Room | 2 | Upon Request |
| The Laurel I (option C) | $173,850 | 1830 | 4 | 2 | Upon Request |
| The Laurel II (option C) | $178,600 | 1830 | 4 | 2 | 15018 Cross Gate Dr (September) |
Entry and Foyer
• Insulated metal front door
• Ceramic Tile flooring
Family/Great Room
• Ceiling fan with light kit
• 9’ to 10’ ceilings (per plan)
• Carpet
Kitchen/Dining Area
• Raised panel painted custom cabinets
• Stainless Steel appliances: smooth top range, dishwasher, and microwave
• Full Ceramic Tile Backsplash
• Icemaker connection
• Stainless steel sink
• Ceramic Tile Counter Tops
• Ceramic Tile Flooring
• Island/Snack bar
Master Suite
• Raised panel painted custom cabinets
• Walk-in closet with shelving
• Ceramic Tile Countertop
• Double bowl vanities
• Separate shower
• Ceramic tile flooring in bathroom
• Ceiling fan with light kit
Hall Bath
• Raised panel painted custom cabinets
• Tub/shower unit
• Ceramic Tile Countertop
• Ceramic tile flooring
Interior Features
• Bedroom light fixtures braced for future fan
• Oil Rubbed Bronze finish doorknobs
• Carpet in bedrooms, closets, and hallways
• Crown molding per plan
• Washer/Dryer connections (electric only)
• Closet shelving
• Oil Rubbed Bronze Plumbing Fixtures
• Oil Rubbed Bronze Light Fixtures
Safety Features
• Pre-wired for Security System (windows, exterior doors)
• Hard-wired smoke detector w/battery backup
• Deadbolts on front and side/rear door
Energy Related Items
• R-30 Blown attic insulation
• R-13 exterior wall insulation
• Double pane “Low E” windows
• Electric water heater
• 13 SEER HVAC System
Exterior Features
• Finished 2-car garage with opener per plan
• Brick and Stucco fronts per plan
• Fiber Cement Siding on sides and rear
• 2 floodlights
• Sodded front yards only
• 25-year fiberglass shingles
• Pre-treated against termites
• 2 hose spigots
Open Houses
Please contact Marilyn O’Hare at 225.324.9639 or Kayla Johnson at 225.413.3762 for a private showing.
